|
articles » releases » parties » sceners » |
| 1 | 4K Intro |
|
Dromega and Omedron | 81 |
| 2 | 17 Minutes |
|
ZeroTeam | 43 |
| 3 | Zoooooom |
|
ESA | 40 |
| Doxycon 99 4K Intro |
|
SerzhSoft |
| 1 | Exception |
|
Omega | 79 |
| 2 | Mind Control |
|
Crazytronic | 46 |
| 3 | Clone |
|
ZeroTeam | 38 |
| 1 | Pride |
|
Diver / 4th Dimension | 54 |
| 2 | Beast |
|
CVM / ZeroTeam | 28 |
| 3 | Airgate |
|
Hannah / Crazytronic | 18 |
| 4 | Beach |
|
Hannah / Crazytronic | 15 |
| 5 | Hellboy |
|
Dron / K3L | 14 |
| 6 | Dog |
|
Yerzmyey / Hooy-Program | 11 |
| =7 | Lobo |
|
Tuleby / ESA | 10 |
| =7 | Ed |
|
Max | 10 |
| 9 | Ufffo |
|
Duke | 7 |
| 10 | Dc99 Kompo |
|
Aki / ESA | 4 |
| 11 | In The City |
|
Tiger's Claw | 3 |
| =12 | Reality |
|
Duke | 0 |
| =12 | 4Doxy! |
|
Johny X / Naughty Crew | 0 |
| late | Demoman |
|
Demiurge Ash |
| 1 | Nuinfa |
|
TDM / K3L | 21 |
| 2 | Strangled |
|
Johny X / Naughty Crew | 20 |
| 3 | Nagual Dance |
|
Aki / ESA | 19 |
| 4 | No Agents |
|
Hood | 17 |
| 5 | Stormlord |
|
Aki / ESA | 16 |
| 6 | Secret! |
|
Siril / 4th Dimension | 15 |
| 7 | Raw Recruit |
|
TDM / K3L | 14 |
| 8 | Wash&Go |
|
Hood | 11 |
| 9 | Cenzored |
|
Andy Fer / Phantom Family | 9 |
| 10 | Cat Mania |
|
Pat | 8 |
| 11 | Stay Or Go |
|
Andy Fer / Phantom Family | 6 |
| =12 | 4Doxy6 |
|
Johny X / Naughty Crew | 5 |
| =12 | Koorvah |
|
Yerzmyey / Hooy-Program | 5 |
| =14 | Mania |
|
Mr. Bob / Crazytronic | 4 |
| =14 | Nocont! |
|
Siril / 4th Dimension | 4 |
| 16 | Gnd2 |
|
Pat | 0 |
| HappyDox |
|
Dx-69 / Computer Rats Group | ||
| Your Look On Future |
|
Ravager / Computer Rats Group | ||
| late | DoxyCon |
|
SerzhSoft |