articles » releases » parties » sceners » |
Location: Glazov, Udmurtiya, Russia
Am I God? | 2001 | Screamer / JMB | ||
Jaundice | 2001 | Screamer | ||
Karma | 2002 | skqreamej / Skrju | ||
Artifical Breath | 2005 | sq / Skrju | ||
Yet another true story from a life of a fat cell | 2011 | sq | ||
Supremus | 2012 | sq | ||
Void | 2017 | Lovebeam / Thesuper | ||
Bormozaplastation | Screamer / Jumble | |||
Just A Sentence | Screamer / Jumble | |||
Suprematic Balance | Screamer | |||
Throughhh | Screamer / JMB | |||
Tremezolutions | Screamer / Jumble |
Almost Here | 2007 | Skrju | ||
- Code | ||||
14 | 2007 | Skrju | ||
- Code | ||||
About A Thing | 2008 | Skrju | ||
- Code, Graphics (3d) | ||||
Generation Z #5,5 - The Last Insanity | 2009 | 4th Dimension and Milytia and Simbols and Triebkraft | ||
- Graphics (shell ascii final) | ||||
E | 2012 | Thesuper | ||
- Graphics (design), Code | ||||
Outerloop | 2013 | Thesuper | ||
- Code | ||||
Manifesto | 2014 | Thesuper | ||
- Code | ||||
MmcM - The Blossoming Years | 2015 | Hype Allstars | ||
- Other (Bug Hunting) | ||||
Rain | 2016 | Life On Mars | ||
- Text | ||||
Break Space | 2016 | Thesuper | ||
- Code (Main code), Other (Design) | ||||
TWO THOUSAND | 2018 | Stardust | ||
- Code | ||||
Oxygene 7 | 2019 | Stardust | ||
- Code | ||||
GABBA | 2019 | Stardust | ||
- Code | ||||
Of Cats, Men and Abstract Figures | 2022 | Stardust | ||
- Code | ||||
Elysium State | 2022 | Stardust | ||
- Code | ||||
Unspoken | 2024 | Stardust | ||
- Other (design), Code |